DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Nov 19 | 8:00 PM Lexington HS | Holdenville | ||
Nov 30 | 8:00 PM @ Pauls Valley | Pauls Valley | ||
Dec 03 | 8:00 PM @ Washington | Washington | ||
Dec 07 | 8:00 PM Lexington HS | Lindsay | ||
Dec 14 | 8:00 PM Lexington HS | Davis | ||
|
|||
Jan 04 | 8:00 PM @ Marlow | Marlow | ||
Jan 06 | TBA @ Davis | Davis Tournament | ||
Jan 07 | TBA @ Davis | Davis Tournament | ||
Jan 08 | TBA @ Davis | Davis Tournament | ||
Jan 11 | 8:00 PM Lexington HS | Purcell | ||
|
|||
Jan 14 | 8:00 PM @ Bridge Creek | Bridge Creek | ||
Jan 17 | TBA @ TBA | Grady County Tournament | ||
Jan 18 | TBA @ TBA | Grady County Tournament | ||
Jan 19 | TBA @ TBA | Grady County Tournament | ||
Jan 20 | TBA @ TBA | Grady County Tournament | ||
|
|||
Jan 21 | TBA @ TBA | Grady County Tournament | ||
Jan 22 | TBA @ TBA | Grady County Tournament | ||
Jan 25 | 8:00 PM @ Lindsay | Lindsay | ||
Jan 28 | 8:00 PM Lexington HS | Washington | ||
Feb 01 | 8:00 PM Lexington HS | Marlow | ||
|
|||
Feb 04 | 8:00 PM @ Purcell | Purcell | ||
Feb 05 | 8:00 PM @ Dibble | Dibble | ||
Feb 08 | 8:00 PM @ Davis | Davis | ||
Feb 11 | 8:00 PM Lexington HS | Pauls Valley | ||
Feb 14 | 8:00 PM Lexington HS | Bridge Creek | ||
|
|||
Feb 18 | TBA @ TBA | District Tournament | ||
Feb 19 | TBA @ TBA | District Tournament |
ANNOUNCEMENTS | |
---|---|
5/13/2020 |
|
4/15/2020 |
|
4/15/2020 |
|
4/7/2020 |
|
3/30/2020 |
|
FORMS |
---|
No forms available |
LINKS |
---|
Lexington Cheer 2018 |